Measurements: 8 in. x 3-1/3 in. (6 in. Diamater columns)
Style: Attic
Finish: Antique Bronze, Blackened Bronze
Material: Fiberglass
Column Base Attic (CPBF-AT-ABBB)
$199.00
-
Description
Attic Base | Tuscan Capital | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plinth | Torus | Total | Echinus | Abacus | Total | ||||||||
Shaft Dia. | A | B | C | D | E | F | B-F | E | F | G | E-F | ||
6" | 8" | 1" | 3/4" | 3/4" | 1/2" | 1/2" | 3-1/2" | 1" | 11/16" | 7-1/2" | 2-1/16" | ||
8" | 10-7/8" | 1-7/8" | 1-1/8" | 7/8" | 3/4" | 1/2" | 5-1/8" | 1-5/16" | 1-3/8" | 9-7/8" | 2-11/16" | ||
10" | 13-1/2" | 2-3/8" | 1-1/4" | 1-1/8" | 7/8" | 5/8" | 6-1/4" | 1-13/16" | 1-3/4" | 12-1/8" | 3-9/16" | ||
12" | 16-1/8" | 2-3/4" | 1-1/2" | 1-3/8" | 1" | 5/8" | 7-1/4" | 1-7/8" | 2" | 14-5/8" | 3-7/8" | ||
14" | 18-1/2" | 3-5/16" | 1-3/4" | 1-5/8" | 1-1/4" | 11/16" | 8-21/32" | 2-1/2" | 2-5/16" | 17" | 4-15/16" | ||
16" | 21-3/16" | 3-3/4" | 2-1/8" | 1-7/8" | 1-1/2" | 13/16" | 10-1/8" | 2-3/4" | 2-11/16" | 19-1/8" | 5-7/16" | ||
18" | 23-15/16" | 4-1/4" | 2-5/16" | 2-1/8" | 1-7/16" | 1-1/8" | 11-1/4" | 3" | 2-15/16" | 21-5/16" | 5-15/16" | ||
20" | 27-1/16" | 4-3/4" | 2-11/16" | 2-3/8" | 1-3/4" | 1-7/16" | 13" | 3-1/8" | 3-7/16" | 24-1/4" | 6-9/16" | ||
24" | 32-1/2" | 5-3/4" | 3-5/16" | 2-13/16" | 2-1/8" | 1-3/4" | 15-3/4" | 3-5/16" | 4-1/8" | 28-3/4" | 7-7/16" |
Additional information
Weight | 15 lbs |
---|---|
Dimensions | 20 × 20 × 10 in |
Style: | Attic |
Finish: | Antique Bronze, Blackened Bronze |
Measurements: | 8 in. x 3-1/3 in. |
Material: | Fiberglass |
Endura-Stone™ Columns are architecturally proportioned columns manufactured from rotocast, Fiberglass-Reinforced Polymer (FRP) – the most advanced construction material in the world. With Flame Guard™, Endura-Stone™ Columns have become the first FRP column to achieve the distinction of passing an industry test (ASTME, 84-01) that measures the flame spread and smoke development of building components in a fire. Pound for pound they are stronger than concrete columns, steel columns, stone columns, wood columns, or aluminum columns. With the look and feel of natural stone, Endura-Stone™ columns are the most popular column for both interior columns and exterior columns. FRP columns offer exceptionally low maintenance, the look-and-feel of natural stone, and a range of applications unequalled by conventional wood columns. They are non-porous, waterproof, and impervious to termite and carpenter ant attack as well as staining and decaying fungi. High-humidity environments that are so hard on wood columns have no effect on these FRP columns; they are rot-proof because they absorb virtually no moisture. In fact, temperature extremes and thermal cycling have very little effect on FRP columns.