Other Products Specs
CEILING MEDALLIONS
Ceiling Medallions Specifications Chart
Medallion Code | Style | Diameter | Inside Diameter | Fits Canopies Up To | Projection | Material | Weight | Inside Hole |
---|---|---|---|---|---|---|---|---|
035 | Oslo | 28-1/8" | 6-3/4" | 10" | 2" | Polyurethane | 3.8 lb. | No |
035-A | Dauphine | 33-7/8" | 9-1/2" | 13-1/4" | 1/1/2" | Polyurethane | 6.6 lb. | No |
036 | Flagstone | 30" | 4" | 6-1/2" | 2-3/4" | Polyurethane | 5.8 lb. | Yes |
048 | Granada | 23-5/8" | 3-3/4" | 8-3/4" | 3" | Polyurethane | 5.2 lb. | No |
048-A | Granada | 19" | 2-1/2" | 6-3/4" | 2-1/8" | Polyurethane | 2.1 lb. | No |
075 | Edinburgh | 18-1/8" | 5-1/8" | 5-1/8" | 2-1/8" | Polyurethane | 2.1 lb. | No |
081 | Tellson | 30-5/8" | 6-3/8" | 6-7/8" | 2-3/8" | Polyurethane | 5.2 lb. | No |
094 | Strasbourg | 20" x 30-1/2" | N/A | N/A | 1-1/2" | Polyurethane | 2.9 lb. | No |
099 | Vaduz | 23-5/8" | 3-3/4" | 5" | 2-1/8" | Polyurethane | 3.2 lb. | Yes |
102 | Heaton | 27-1/2" | 3-7/8" | 6-1/4" | 2-1/4" | Polyurethane | 4.2 lb. | Yes |
106 | Bradford | 32-3/4" | 3-1/8" | 6-1/4" | 1-3/4" | Polyurethane | 6.4 lb. | No |
107 | Durham | 31-1/2" | 4" | 6-3/4" | 2" | Polyurethane | 5.6 lb. | No |
111 | Attica | 30" | 3" | N/A | 1-3/4" | Polyurethane | 4.6 lb. | No |
112 | Tristan | 32-5/8" | 5-1/4" | 5-3/4" | 3" | Polyurethane | 6.4 lb. | No |
112-A | Tristan | 26-1/4" | 5-1/4" | N/A | 2-3/8" | Polyurethane | 3.7 lb. | No |
116 | Naple | 37-1/2" | 3-1/2" | 5-1/2" | 3" | Polyurethane | 9.4 lb. | No |
119 | Attica | 40" | 3-3/4" | N/A | 2-7/8" | Polyurethane | 7.2 lb. | No |
119-A | Attica | 26-1/8" | 2-1/2" | 2-1/2" | 2" | Polyurethane | 2.9 lb. | No |
121 | Benson Classic | 28-3/8" | 3-3/4" | 6-1/4" | 1-5/8" | Polyurethane | 3.7 lb. | Yes |
122 | Vincent | 26-1/4" | 5" | N/A | 2-3/8" | Polyurethane | 4 lb. | No |
123 | Katheryn | 22-1/2" x 30-3/8" | N/A | N/A | 1-1/2" | Polyurethane | 2.2 lb. | No |
124 | Federal Roped | 17-3/8" | 7-3/4" | N/A | 1-1/4" | Polyurethane | 2 lb. | No |
125 | Peralta | 20-3/8" x 20-3/8" | 4" | 5-3/4" | 1-1/4" | Polyurethane | 1.1 lb. | Yes |
126 | Spiral | 25-1/8" | 4" | 7" | 2-1/8" | Polyurethane | 5.6 lb. | Yes |
127 | Bonetti | 31-1/4" | N/A | N/A | 2" | Polyurethane | 5.8 lb. | No |
128 | Ashford | 29-1/8" x 43-1/8" | 2" x 4-1/4" | N/A | 1-3/4" | Polyurethane | 4.8 lb. | No |
129 | Ashley | 23-3/4" | 4" | 6-1/2" | 2-1/8" | Polyurethane | 2.4 lb. | Yes |
130 | Randee | 20" | 3-3/4" | 5-1/2" | 1-1/2" | Polyurethane | 1.2 lb. | No |
150 | Contemporary | 27" | 10" | 10" | 1-13/16" | Polystyrene | 1.77 lb. | No |
151 | Contemporary | 27-3/8" | 5-1/2" | 5-1/2" | 1-1/2" | Polystyrene | 1.84 lb. | No |
Measurements Details
Round

Diamond

PVC Contemporary Ceiling Medallions Specifications Chart
Medallion Code: CCMF-180
Style: Axel
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 5 | 5-1/2 | 1 | TBA |
12 | 0 / 6 | 6-1/2 | 1 | TBA |
14 | 0 / 7 | 7-3/4 | 1 | TBA |
16 | 0 / 7 | 8-3/4 | 1 | 1.9 |
18 | 0 / 7 | 10 | 1 | TBA |
20 | 0 / 7 | 11 | 1 | TBA |
22 | 0 / 7 | 12-1/4 | 1 | TBA |
24 | 0 / 7 | 13-1/4 | 1 | TBA |
26 | 0 / 7 | 14-1/4 | 1 | TBA |
28 | 0 / 7 | 15-1/2 | 1 | TBA |
30 | 0 / 7 | 16-1/2 | 1 | TBA |
32 | 0 / 7 | 17-3/4 | 1 | TBA |
34 | 0 / 7 | 18-3/4 | 1 | TBA |
36 | 0 / 7 | 20 | 1 | TBA |
38 | 0 / 7 | 21 | 1 | TBA |
40 | 0 / 7 | 22-1/4 | 1 | TBA |
Medallion Code: CCMF-181
Style: Locke
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 10 | 0 / 6 | 6 | 1 | TBA |
12 x 12 | 0 / 7 | 7 | 1 | TBA |
14 x 14 | 0 / 7 | 8-1/4 | 1 | TBA |
16 x 16 | 0 / 7 | 9-1/2 | 1 | TBA |
18 x 18 | 0 / 7 | 10-3/4 | 1 | TBA |
20 x 20 | 0 / 7 | 12 | 1 | TBA |
22 x 22 | 0 / 7 | 13 | 1 | TBA |
24 x 24 | 0 / 7 | 14-1/4 | 1 | TBA |
26 x 26 | 0 / 7 | 15-1/2 | 1 | TBA |
28 x 28 | 0 / 7 | 16-3/4 | 1 | TBA |
30 x 30 | 0 / 7 | 18 | 1 | TBA |
32 x 32 | 0 / 7 | 19 | 1 | TBA |
34 x 34 | 0 / 7 | 20-1/4 | 1 | TBA |
36 x 36 | 0 / 7 | 21-1/2 | 1 | TBA |
38 x 38 | 0 / 7 | 22-3/4 | 1 | TBA |
40 x 40 | 0 / 7 | 24 | 1 | TBA |
Medallion Code: CCMF-182
Style: Logan
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 | 0 / 4 | 4 | 1 | TBA |
14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 | 0 / 5 | 5-1/2 | 1 | 2.6 |
18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 | 0 / 7 | 7 | 1 | TBA |
22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 | 0 / 7 | 9 | 1 | TBA |
28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 | 0 / 7 | 11 | 1 | TBA |
34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-183
Style: Lucan
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 12 | 0 / 4 | 4 | 1 | TBA |
14 x 14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 x 16 | 0 / 5 | 5-1/2 | 1 | 3.4 |
18 x 18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 x 20 | 0 / 7 | 7 | 1 | TBA |
22 x 22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 x 24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 x 26 | 0 / 7 | 9 | 1 | TBA |
28 x 28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 32 | 0 / 7 | 11 | 1 | TBA |
34 x 34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 x 36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 x 38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-184
Style: Novo
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 6-5/8 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 8 | 0 / 4 | 4-1/4 | 1 | TBA |
14 x 9-3/8 | 0 / 5 | 5 | 1 | TBA |
16 x 10-5/8 | 0 / 5 | 5-1/2 | 1 | TBA |
18 x 12 | 0 / 6 | 6-1/4 | 1 | 2.4 |
20 x 13-3/8 | 0 / 7 | 7 | 1 | TBA |
22 x 14-5/8 | 0 / 7 | 7-3/4 | 1 | TBA |
24 x 16 | 0 / 7 | 8-1/2 | 1 | TBA |
26 x 17-3/8 | 0 / 7 | 9-1/4 | 1 | TBA |
28 x 18-5/8 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 20 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 21-3/8 | 0 / 7 | 11-1/4 | 1 | TBA |
34 x 22-5/8 | 0 / 7 | 12 | 1 | TBA |
36 x 24 | 0 / 7 | 12-3/4 | 1 | TBA |
38 x 25-3/8 | 0 / 7 | 13-1/2 | 1 | TBA |
40 x 26-5/8 | 0 / 7 | 14-1/4 | 1 | TBA |
Medallion Code: CCMF-185
Style: Percival
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 | 0 / 4 | 4 | 1 | TBA |
14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 | 0 / 5 | 5-1/2 | 1 | TBA |
18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 | 0 / 7 | 7 | 1 | TBA |
22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 | 0 / 7 | 9 | 1 | TBA |
28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 | 0 / 7 | 11 | 1 | TBA |
34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-186
Style: Rectangle
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 5 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 6 | 0 / 4 | 4 | 1 | TBA |
14 x 7 | 0 / 4 | 4-3/4 | 1 | TBA |
16 x 8 | 0 / 5 | 5-1/2 | 1 | TBA |
18 x 9 | 0 / 6 | 6-1/4 | 1 | TBA |
20 x 10 | 0 / 7 | 7 | 1 | TBA |
22 x 11 | 0 / 7 | 7-1/2 | 1 | TBA |
24 x 12 | 0 / 7 | 8-1/4 | 1 | TBA |
26 x 13 | 0 / 7 | 9 | 1 | TBA |
28 x 14 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 15 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 16 | 0 / 7 | 11 | 1 | TBA |
34 x 17 | 0 / 7 | 11-3/4 | 1 | TBA |
36 x 18 | 0 / 7 | 12-1/2 | 1 | TBA |
38 x 19 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 20 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-187
Style: Rubik
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 12 | 0 / 4 | 4 | 1 | TBA |
14 x 14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 x 16 | 0 / 5 | 5-1/2 | 1 | TBA |
18 x 18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 x 20 | 0 / 7 | 7 | 1 | TBA |
22 x 22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 x 24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 x 26 | 0 / 7 | 9 | 1 | TBA |
28 x 28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 32 | 0 / 7 | 11 | 1 | TBA |
34 x 34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 x 36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 x 38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-188
Style: Titus
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 1 / 3 | 3-1/2 | 1 | TBA |
12 | 1 / 4 | 4 | 1 | TBA |
14 | 1 / 4 | 4-3/4 | 1 | TBA |
16 | 1 / 5 | 5-1/2 | 1 | TBA |
18 | 1 / 6 | 6-1/4 | 1 | TBA |
20 | 1 / 7 | 7 | 1 | TBA |
22 | 1 / 7 | 7-1/2 | 1 | TBA |
24 | 1 / 7 | 8-1/4 | 1 | TBA |
26 | 1 / 7 | 9 | 1 | TBA |
28 | 1 / 7 | 9-3/4 | 1 | TBA |
30 | 1 / 7 | 10-1/2 | 1 | TBA |
32 | 1 / 7 | 11 | 1 | TBA |
34 | 1 / 7 | 11-3/4 | 1 | TBA |
36 | 1 / 7 | 12-1/2 | 1 | TBA |
38 | 1 / 7 | 13-1/4 | 1 | TBA |
40 | 1 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-189
Style: Westin
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 4 | 4 | 1 | TBA |
12 | 0 / 4 | 4-3/4 | 1 | TBA |
14 | 0 / 5 | 5/12 | 1 | TBA |
16 | 0 / 6 | 6-1/4 | 1 | TBA |
18 | 0 / 7 | 7 | 1 | TBA |
20 | 0 / 7 | 8 | 1 | TBA |
22 | 0 / 7 | 8-3/4 | 1 | TBA |
24 | 0 / 7 | 9-1/2 | 1 | TBA |
26 | 0 / 7 | 10-1/4 | 1 | TBA |
28 | 0 / 7 | 11 | 1 | TBA |
30 | 0 / 7 | 12 | 1 | TBA |
32 | 0 / 7 | 12-3/4 | 1 | TBA |
34 | 0 / 7 | 13-1/2 | 1 | TBA |
36 | 0 / 7 | 14-1/4 | 1 | TBA |
38 | 0 / 7 | 15 | 1 | TBA |
40 | 0 / 7 | 16 | 1 | TBA |
Medallion Code: CCMF-190
Style: Luna
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 | 0 / 4 | 4 | 1 | TBA |
14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 | 0 / 5 | 5-1/2 | 1 | TBA |
18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 | 0 / 7 | 7 | 1 | TBA |
22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 | 0 / 7 | 9 | 1 | TBA |
28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 | 0 / 7 | 11 | 1 | TBA |
34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-191
Style: Kailey
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 6-5/8 | 0 / 5 | 5-1/4 | 1 | TBA |
12 x 8 | 0 / 6 | 6-1/2 | 1 | TBA |
14 x 9-3/8 | 0 / 7 | 7-1/2 | 1 | TBA |
16 x 10-5/8 | 0 / 7 | 8-1/2 | 1 | TBA |
18 x 12 | 0 / 7 | 9-3/4 | 1 | 2.4 |
20 x 13-3/8 | 0 / 7 | 10-3/4 | 1 | TBA |
22 x 14-5/8 | 0 / 7 | 11-3/4 | 1 | TBA |
24 x 16 | 0 / 7 | 13 | 1 | TBA |
26 x 17-3/8 | 0 / 7 | 14 | 1 | TBA |
28 x 18-5/8 | 0 / 7 | 15 | 1 | TBA |
30 x 20 | 0 / 7 | 16-1/4 | 1 | TBA |
32 x 21-3/8 | 0 / 7 | 17-1/4 | 1 | TBA |
34 x 22-5/8 | 0 / 7 | 18-1/4 | 1 | TBA |
36 x 24 | 0 / 7 | 19-1/2 | 1 | TBA |
38 x 25-3/8 | 0 / 7 | 20-1/2 | 1 | TBA |
40 x 26-5/8 | 0 / 7 | 21-1/2 | 1 | TBA |
Medallion Code: CCMF-192
Style: Knox
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 12 | 0 / 4 | 4 | 1 | TBA |
14 x 14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 x 16 | 0 / 5 | 5-1/2 | 1 | 3 |
18 x 18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 x 20 | 0 / 7 | 7 | 1 | TBA |
22 x 22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 x 24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 x 26 | 0 / 7 | 9 | 1 | TBA |
28 x 28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 32 | 0 / 7 | 11 | 1 | TBA |
34 x 34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 x 36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 x 38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-193
Style: Beaux
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 6-5/8 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 8 | 0 / 4 | 4 | 1 | TBA |
14 x 9-3/8 | 0 / 4 | 4-3/4 | 1 | TBA |
16 x 10-5/8 | 0 / 5 | 5-1/2 | 1 | TBA |
18 x 12 | 0 / 6 | 6-1/4 | 1 | 2.4 |
20 x 13-3/8 | 0 / 7 | 7 | 1 | TBA |
22 x 14-5/8 | 0 / 7 | 7-1/2 | 1 | TBA |
24 x 16 | 0 / 7 | 8-1/4 | 1 | TBA |
26 x 17-3/8 | 0 / 7 | 9 | 1 | TBA |
28 x 18-5/8 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 20 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 21-3/8 | 0 / 7 | 11 | 1 | TBA |
34 x 22-5/8 | 0 / 7 | 11-3/4 | 1 | TBA |
36 x 24 | 0 / 7 | 12-1/2 | 1 | TBA |
38 x 25-3/8 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 26-5/8 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-194
Style: Charlotte
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 4 | 4 | 1 | TBA |
12 | 0 / 4 | 4-3/4 | 1 | TBA |
14 | 0 / 5 | 5-1/2 | 1 | TBA |
16 | 0 / 6 | 6-1/4 | 1 | TBA |
18 | 0 / 7 | 7 | 1 | TBA |
20 | 0 / 7 | 8 | 1 | TBA |
22 | 0 / 7 | 8-3/4 | 1 | TBA |
24 | 0 / 7 | 9-1/2 | 1 | TBA |
26 | 0 / 7 | 10-1/4 | 1 | TBA |
28 | 0 / 7 | 11-1/4 | 1 | TBA |
30 | 0 / 7 | 12 | 1 | TBA |
32 | 0 / 7 | 12-3/4 | 1 | TBA |
34 | 0 / 7 | 13-1/2 | 1 | TBA |
36 | 0 / 7 | 14-1/4 | 1 | TBA |
38 | 0 / 7 | 15-1/4 | 1 | TBA |
40 | 0 / 7 | 16 | 1 | TBA |
Medallion Code: CCMF-195
Style: Cosmo
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 3 | 3-3/4 | 1 | TBA |
12 | 0 / 4 | 4-1/2 | 1 | TBA |
14 | 0 / 5 | 5-1/4 | 1 | TBA |
16 | 0 / 6 | 6 | 1 | TBA |
18 | 0 / 6 | 6-3/4 | 1 | TBA |
20 | 0 / 7 | 7-1/2 | 1 | TBA |
22 | 0 / 7 | 8-1/4 | 1 | TBA |
24 | 0 / 7 | 9 | 1 | TBA |
26 | 0 / 7 | 9-3/4 | 1 | TBA |
28 | 0 / 7 | 10-1/2 | 1 | TBA |
30 | 0 / 7 | 11-1/4 | 1 | TBA |
32 | 0 / 7 | 12 | 1 | TBA |
34 | 0 / 7 | 12-3/4 | 1 | TBA |
36 | 0 / 7 | 13-1/2 | 1 | TBA |
38 | 0 / 7 | 14-1/4 | 1 | TBA |
40 | 0 / 7 | 15 | 1 | TBA |
Medallion Code: CCMF-196
Style: Diamond
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 6-5/8 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 8 | 0 / 4 | 4-1/4 | 1 | TBA |
14 x 9-3/8 | 0 / 5 | 4-3/4 | 1 | TBA |
16 x 10-5/8 | 0 / 5 | 5-1/2 | 1 | 1.1 |
18 x 12 | 0 / 6 | 6-1/4 | 1 | TBA |
20 x 13-3/8 | 0 / 7 | 7 | 1 | TBA |
22 x 14-5/8 | 0 / 7 | 7-3/4 | 1 | TBA |
24 x 16 | 0 / 7 | 8-1/2 | 1 | TBA |
26 x 17-3/8 | 0 / 7 | 9 | 1 | TBA |
28 x 18-5/8 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 20 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 21-3/8 | 0 / 7 | 11-1/4 | 1 | TBA |
34 x 22-5/8 | 0 / 7 | 12 | 1 | TBA |
36 x 24 | 0 / 7 | 12-3/4 | 1 | TBA |
38 x 25-3/8 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 26-5/8 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-197
Style: Daisy
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 | 0 / 4 | 4 | 1 | TBA |
14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 | 0 / 5 | 5-1/2 | 1 | TBA |
18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 | 0 / 7 | 7 | 1 | TBA |
22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 | 0 / 7 | 9 | 1 | TBA |
28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 | 0 / 7 | 11 | 1 | TBA |
34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-198
Style: Emerald
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 5 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 6 | 0 / 4 | 4 | 1 | TBA |
14 x 7 | 0 / 4 | 4-3/4 | 1 | TBA |
16 x 8 | 0 / 5 | 5-1/2 | 1 | TBA |
18 x 9 | 0 / 6 | 6-1/4 | 1 | TBA |
20 x 10 | 0 / 7 | 7 | 1 | TBA |
22 x 11 | 0 / 7 | 7-1/2 | 1 | TBA |
24 x 12 | 0 / 7 | 8-1/4 | 1 | TBA |
26 x 13 | 0 / 7 | 9 | 1 | TBA |
28 x 14 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 15 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 16 | 0 / 7 | 11 | 1 | TBA |
34 x 17 | 0 / 7 | 11-3/4 | 1 | TBA |
36 x 18 | 0 / 7 | 12-1/2 | 1 | TBA |
38 x 19 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 20 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-199
Style: Embry
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 10 | 0 / 3 | 3-1/2 | 1 | TBA |
12 x 12 | 0 / 4 | 4 | 1 | TBA |
14 x 14 | 0 / 4 | 4-3/4 | 1 | TBA |
16 x 16 | 0 / 5 | 5-1/2 | 1 | TBA |
18 x 18 | 0 / 6 | 6-1/4 | 1 | TBA |
20 x 20 | 0 / 7 | 7 | 1 | TBA |
22 x 22 | 0 / 7 | 7-1/2 | 1 | TBA |
24 x 24 | 0 / 7 | 8-1/4 | 1 | TBA |
26 x 26 | 0 / 7 | 9 | 1 | TBA |
28 x 28 | 0 / 7 | 9-3/4 | 1 | TBA |
30 x 30 | 0 / 7 | 10-1/2 | 1 | TBA |
32 x 32 | 0 / 7 | 11 | 1 | TBA |
34 x 34 | 0 / 7 | 11-3/4 | 1 | TBA |
36 x 36 | 0 / 7 | 12-1/2 | 1 | TBA |
38 x 38 | 0 / 7 | 13-1/4 | 1 | TBA |
40 x 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-200
Style: Haven
Material: Architectural Grade PVC
Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
---|---|---|---|---|
10 x 6-5/8 | 0 / 2 | 3 | 1 | TBA |
12 x 8 | 0 / 2 | 4-1/4 | 1 | TBA |
14 x 9-3/8 | 0 / 3 | 4-3/4 | 1 | TBA |
16 x 10-5/8 | 0 / 3 | 5 | 1 | TBA |
18 x 12 | 0 / 3 | 5-1/2 | 1 | TBA |
20 x 13-3/8 | 0 / 4 | 6-1/4 | 1 | TBA |
22 x 14-5/8 | 0 / 4 | 6-3/4 | 1 | TBA |
