Ceiling Medallions Specifications Chart
| Medallion Code / SKU | Style | Diameter / Meas. (in.) | Inside Diameter (in.) | Canopy Fitment (in.) | Projection (in.) | Material | Weight (lb.) | Center Hole | Shape |
|---|---|---|---|---|---|---|---|---|---|
| CCMF-001 | Baile | 31-1/4 | 3 | 6 | 2-1/4 | Polyurethane | 6 | No | Round |
| CCMF-003 | Antonio | 22-7/8 x 36 | N/A | N/A | 4-3/8 | Polyurethane | 3.4 | No | Diamond |
| CCMF-005 | Bristol | 23-5/8 | 3-7/8 | 6-1/4 | 1 | Polyurethane | 2.8 | Yes | Round |
| CCMF-012 | Plymouth | 16-3/4 | 1-5/8 | 1-5/8 | 1-1/8 | Polyurethane | 1.5 | No | Round |
| CCMF-013 | Attica With Rose | 26 | 3-7/8 | 5-1/4 | 1-1/2 | Polyurethane | 4 | Yes | Round |
| CCMF-014 | Nestor | 25-7/8 | 5 | 5 | 2-1/8 | Polyurethane | 4.2 | No | Round |
| CCMF-015 | Rose | 17-7/8 | 3-5/8 | 7-1/4 | 1-1/2 | Polyurethane | 1.5 | Yes | Round |
| CCMF-024 | Alexa | 14-7/8 | 3/4 | 2-3/4 | 1-7/8 | Polyurethane | 1 | No | Round |
| CCMF-035 | Oslo | 28-1/8 | 6-3/4 | 10 | 2 | Polyurethane | 3.8 | No | Round |
| CCMF-035-A | Dauphine | 33-7/8 | 9-1/2 | 13-1/4 | 1/1/2 | Polyurethane | 6.6 | No | Round |
| CCMF-036 | Flagstone | 30 | 4 | 6-1/2 | 2-3/4 | Polyurethane | 5.8 | Yes | Round |
| CCMF-041 | Alexa | 21-1/4 x 30-3/4 | 3-7/8 | 6 | 1-3/4 | Polyurethane | 3.9 | Yes | Oval |
| CCMF-042 | Odessa | 24 | 5 | 5 | 5/8 | Polyurethane | 1.8 | Yes | Round |
| CCMF-043 | Baltimore | 15-1/2 | 4 | 5-1/2 | 1-1/4 | Polyurethane | 1.2 | Yes | Round |
| CCMF-044 | Rotherham | 18 | 3-1/2 | 4-3/4 | 1-5/8 | Polyurethane | 1.3 | Yes | Round |
| CCMF-045 | Scroll | 33-1/4 | 3-5/8 | 5 | 1 | Polyurethane | 3.2 | Yes | Round |
| CCMF-048 | Granada | 23-5/8 | 3-3/4 | 8-3/4 | 3 | Polyurethane | 5.2 | No | Round |
| CCMF-048-A | Granada | 19 | 2-1/2 | 6-3/4 | 2-1/8 | Polyurethane | 2.1 | No | Round |
| CCMF-049 | Swindon | 24-1/8 | 4-1/8 | 7-1/2 | 1-5/8 | Polyurethane | 2.7 | Yes | Round |
| CCMF-052 | Tomango Egg & Dart | 27-7/8 | 4 | 6-1/8 | 2-5/8 | Polyurethane | 4.6 | Yes | Round |
| CCMF-053 | Sydney | 27-7/8 | 5-3/4 | 5-3/4 | 1-1/4 | Polyurethane | 4.1 | No | Round |
| CCMF-054 | Athena | 26-1/4 | 3-3/4 | 3-3/4 | 3-1/8 | Polyurethane | 4.6 | No | Round |
| CCMF-057 | Riley | 18 | 3-5/8 | 5 | 1-5/8 | Polyurethane | 1.1 | Yes | Round |
| CCMF-075 | Edinburgh | 18-1/8 | 5-1/8 | 5-1/8 | 2-1/8 | Polyurethane | 2.1 | No | Round |
| CCMF-081 | Tellson | 30-5/8 | 6-3/8 | 6-7/8 | 2-3/8 | Polyurethane | 5.2 | No | Round |
| CCMF-084 | Haylynn | 29-1/8 | 1-1/8 | N/A | 4 | Polyurethane | 3.6 | No | Round |
| CCMF-094 | Strasbourg | 20 x 30-1/2 | N/A | N/A | 1-1/2 | Polyurethane | 2.9 | No | Diamond |
| CCMF-099 | Vaduz | 23-5/8 | 3-3/4 | 5 | 2-1/8 | Polyurethane | 3.2 | Yes | Round |
| CCMF-102 | Heaton | 27-1/2 | 3-7/8 | 6-1/4 | 2-1/4 | Polyurethane | 4.2 | Yes | Round |
| CCMF-106 | Bradford | 32-3/4 | 3-1/8 | 6-1/4 | 1-3/4 | Polyurethane | 6.4 | No | Round |
| CCMF-107 | Durham | 31-1/2 | 4 | 6-3/4 | 2 | Polyurethane | 5.6 | No | Round |
| CCMF-111 | Attica | 30 | 3 | N/A | 1-3/4 | Polyurethane | 4.6 | No | Round |
| CCMF-112 | Tristan | 32-5/8 | 5-1/4 | 5-3/4 | 3 | Polyurethane | 6.4 | No | Round |
| CCMF-112-A | Tristan | 26-1/4 | 5-1/4 | N/A | 2-3/8 | Polyurethane | 3.7 | No | Round |
| CCMF-116 | Naple | 37-1/2 | 3-1/2 | 5-1/2 | 3 | Polyurethane | 9.4 | No | Round |
| CCMF-119 | Attica | 40 | 3-3/4 | N/A | 2-7/8 | Polyurethane | 7.2 | No | Round |
| CCMF-119-A | Attica | 26-1/8 | 2-1/2 | 2-1/2 | 2 | Polyurethane | 2.9 | No | Round |
| CCMF-119-B | Attica | 53 | 4-1/2 | 4-1/2 | 3-1/4 | Polyurethane | 15 | No | Round |
| CCMF-121 | Benson Classic | 28-3/8 | 3-3/4 | 6-1/4 | 1-5/8 | Polyurethane | 3.7 | Yes | Round |
| CCMF-122 | Vincent | 26-1/4 | 5 | N/A | 2-3/8 | Polyurethane | 4 | No | Round |
| CCMF-123 | Katheryn | 22-1/2 x 30-3/8 | N/A | N/A | 1-1/2 | Polyurethane | 2.2 | No | Diamond |
| CCMF-124 | Federal Roped | 17-3/8 | 7-3/4 | N/A | 1-1/4 | Polyurethane | 2 | No | Round |
| CCMF-125 | Peralta | 20-3/8 x 20-3/8 | 4 | 5-3/4 | 1-1/4 | Polyurethane | 1.1 | Yes | Square |
| CCMF-126 | Spiral | 25-1/8 | 4 | 7 | 2-1/8 | Polyurethane | 5.6 | Yes | Round |
| CCMF-127 | Bonetti | 31-1/4 | N/A | N/A | 2 | Polyurethane | 5.8 | No | Round |
| CCMF-128 | Ashford | 29-1/8 x 43-1/8 | 2 x 4-1/4 | N/A | 1-3/4 | Polyurethane | 4.8 | No | Diamond |
| CCMF-129 | Ashley | 23-3/4 | 4 | 6-1/2 | 2-1/8 | Polyurethane | 2.4 | Yes | Round |
| CCMF-130 | Randee | 20 | 3-3/4 | 5-1/2 | 1-1/2 | Polyurethane | 1.2 | No | Round |
| CCMF-150 | Contemporary | 27 | 10 | 10 | 1-13/16 | Polystyrene | 1.77 | No | Round |
| CCMF-151 | Contemporary | 27-3/8 | 5-1/2 | 5-1/2 | 1-1/2 | Polystyrene | 1.84 | No | Round |
| CCMF-164 | Rose And Ribbon | 23-5/8 | 4 | 4-7/8 | 1-1/2 | Polyurethane | 3 | Yes | Round |
| CCMF-207 | Galway | 15-5/8 | 3-1/2 | 5 | 1 | Polyurethane | 1.2 | Yes | Round |
Measurements Details
Round Shape

Diameter: The outside diameter of the medallion itself.
Inside Diameter: Diameter of the hole that comes from the factory, or circle in the design where to cut a hole.
Maximum Diameter That A Canopy Can Fit: That is the maximum permitted area where you can install a canopy without affecting the medallion design.
Diamond Shape

Length: The total length of the medallion.
Width: The total width of the medallion.
Inside Diameter: Diameter of the hole that comes from the factory, or circle in the design where to cut a hole.
Maximum Diameter That A Canopy Can Fit: That is the maximum permitted area where you can install a canopy without affecting the medallion design.
Oval Shape

Length: The total length of the medallion.
Width: The total width of the medallion.
Inside Diameter: Diameter of the hole that comes from the factory, or circle in the design where to cut a hole.
Maximum Diameter That A Canopy Can Fit: That is the maximum permitted area where you can install a canopy without affecting the medallion design.
HAND-PAINTED CEILING MEDALLIONS
PVC Contemporary Ceiling Medallions Specifications Chart
Medallion Code: CCMF-180
Style: Axel
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 0 / 5 | 5-1/2 | 1 | TBA |
| 12 | 0 / 6 | 6-1/2 | 1 | TBA |
| 14 | 0 / 7 | 7-3/4 | 1 | TBA |
| 16 | 0 / 7 | 8-3/4 | 1 | 1.9 |
| 18 | 0 / 7 | 10 | 1 | TBA |
| 20 | 0 / 7 | 11 | 1 | TBA |
| 22 | 0 / 7 | 12-1/4 | 1 | TBA |
| 24 | 0 / 7 | 13-1/4 | 1 | TBA |
| 26 | 0 / 7 | 14-1/4 | 1 | TBA |
| 28 | 0 / 7 | 15-1/2 | 1 | TBA |
| 30 | 0 / 7 | 16-1/2 | 1 | TBA |
| 32 | 0 / 7 | 17-3/4 | 1 | TBA |
| 34 | 0 / 7 | 18-3/4 | 1 | TBA |
| 36 | 0 / 7 | 20 | 1 | TBA |
| 38 | 0 / 7 | 21 | 1 | TBA |
| 40 | 0 / 7 | 22-1/4 | 1 | TBA |
Medallion Code: CCMF-181
Style: Locke
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 10 | 0 / 6 | 6 | 1 | TBA |
| 12 x 12 | 0 / 7 | 7 | 1 | TBA |
| 14 x 14 | 0 / 7 | 8-1/4 | 1 | TBA |
| 16 x 16 | 0 / 7 | 9-1/2 | 1 | TBA |
| 18 x 18 | 0 / 7 | 10-3/4 | 1 | TBA |
| 20 x 20 | 0 / 7 | 12 | 1 | TBA |
| 22 x 22 | 0 / 7 | 13 | 1 | TBA |
| 24 x 24 | 0 / 7 | 14-1/4 | 1 | TBA |
| 26 x 26 | 0 / 7 | 15-1/2 | 1 | TBA |
| 28 x 28 | 0 / 7 | 16-3/4 | 1 | TBA |
| 30 x 30 | 0 / 7 | 18 | 1 | TBA |
| 32 x 32 | 0 / 7 | 19 | 1 | TBA |
| 34 x 34 | 0 / 7 | 20-1/4 | 1 | TBA |
| 36 x 36 | 0 / 7 | 21-1/2 | 1 | TBA |
| 38 x 38 | 0 / 7 | 22-3/4 | 1 | TBA |
| 40 x 40 | 0 / 7 | 24 | 1 | TBA |
Medallion Code: CCMF-182
Style: Logan
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 | 0 / 4 | 4 | 1 | TBA |
| 14 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 | 0 / 5 | 5-1/2 | 1 | 2.6 |
| 18 | 0 / 6 | 6-1/4 | 1 | TBA |
| 20 | 0 / 7 | 7 | 1 | TBA |
| 22 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 | 0 / 7 | 9 | 1 | TBA |
| 28 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 | 0 / 7 | 11 | 1 | TBA |
| 34 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-183
Style: Lucan
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 10 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 x 12 | 0 / 4 | 4 | 1 | TBA |
| 14 x 14 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 x 16 | 0 / 5 | 5-1/2 | 1 | 3.4 |
| 18 x 18 | 0 / 6 | 6-1/4 | 1 | TBA |
| 20 x 20 | 0 / 7 | 7 | 1 | TBA |
| 22 x 22 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 x 24 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 x 26 | 0 / 7 | 9 | 1 | TBA |
| 28 x 28 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 x 30 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 x 32 | 0 / 7 | 11 | 1 | TBA |
| 34 x 34 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 x 36 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 x 38 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 x 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-184
Style: Novo
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 6-5/8 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 x 8 | 0 / 4 | 4-1/4 | 1 | TBA |
| 14 x 9-3/8 | 0 / 5 | 5 | 1 | TBA |
| 16 x 10-5/8 | 0 / 5 | 5-1/2 | 1 | TBA |
| 18 x 12 | 0 / 6 | 6-1/4 | 1 | 2.4 |
| 20 x 13-3/8 | 0 / 7 | 7 | 1 | TBA |
| 22 x 14-5/8 | 0 / 7 | 7-3/4 | 1 | TBA |
| 24 x 16 | 0 / 7 | 8-1/2 | 1 | TBA |
| 26 x 17-3/8 | 0 / 7 | 9-1/4 | 1 | TBA |
| 28 x 18-5/8 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 x 20 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 x 21-3/8 | 0 / 7 | 11-1/4 | 1 | TBA |
| 34 x 22-5/8 | 0 / 7 | 12 | 1 | TBA |
| 36 x 24 | 0 / 7 | 12-3/4 | 1 | TBA |
| 38 x 25-3/8 | 0 / 7 | 13-1/2 | 1 | TBA |
| 40 x 26-5/8 | 0 / 7 | 14-1/4 | 1 | TBA |
Medallion Code: CCMF-185
Style: Percival
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 | 0 / 4 | 4 | 1 | TBA |
| 14 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 | 0 / 5 | 5-1/2 | 1 | TBA |
| 18 | 0 / 6 | 6-1/4 | 1 | TBA |
| 20 | 0 / 7 | 7 | 1 | TBA |
| 22 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 | 0 / 7 | 9 | 1 | TBA |
| 28 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 | 0 / 7 | 11 | 1 | TBA |
| 34 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-186
Style: Rectangle
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 5 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 x 6 | 0 / 4 | 4 | 1 | TBA |
| 14 x 7 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 x 8 | 0 / 5 | 5-1/2 | 1 | TBA |
| 18 x 9 | 0 / 6 | 6-1/4 | 1 | TBA |
| 20 x 10 | 0 / 7 | 7 | 1 | TBA |
| 22 x 11 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 x 12 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 x 13 | 0 / 7 | 9 | 1 | TBA |
| 28 x 14 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 x 15 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 x 16 | 0 / 7 | 11 | 1 | TBA |
| 34 x 17 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 x 18 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 x 19 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 x 20 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-187
Style: Rubik
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 10 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 x 12 | 0 / 4 | 4 | 1 | TBA |
| 14 x 14 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 x 16 | 0 / 5 | 5-1/2 | 1 | TBA |
| 18 x 18 | 0 / 6 | 6-1/4 | 1 | TBA |
| 20 x 20 | 0 / 7 | 7 | 1 | TBA |
| 22 x 22 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 x 24 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 x 26 | 0 / 7 | 9 | 1 | TBA |
| 28 x 28 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 x 30 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 x 32 | 0 / 7 | 11 | 1 | TBA |
| 34 x 34 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 x 36 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 x 38 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 x 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-188
Style: Titus
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 1 / 3 | 3-1/2 | 1 | TBA |
| 12 | 1 / 4 | 4 | 1 | TBA |
| 14 | 1 / 4 | 4-3/4 | 1 | TBA |
| 16 | 1 / 5 | 5-1/2 | 1 | TBA |
| 18 | 1 / 6 | 6-1/4 | 1 | TBA |
| 20 | 1 / 7 | 7 | 1 | TBA |
| 22 | 1 / 7 | 7-1/2 | 1 | TBA |
| 24 | 1 / 7 | 8-1/4 | 1 | TBA |
| 26 | 1 / 7 | 9 | 1 | TBA |
| 28 | 1 / 7 | 9-3/4 | 1 | TBA |
| 30 | 1 / 7 | 10-1/2 | 1 | TBA |
| 32 | 1 / 7 | 11 | 1 | TBA |
| 34 | 1 / 7 | 11-3/4 | 1 | TBA |
| 36 | 1 / 7 | 12-1/2 | 1 | TBA |
| 38 | 1 / 7 | 13-1/4 | 1 | TBA |
| 40 | 1 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-189
Style: Westin
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 0 / 4 | 4 | 1 | TBA |
| 12 | 0 / 4 | 4-3/4 | 1 | TBA |
| 14 | 0 / 5 | 5/12 | 1 | TBA |
| 16 | 0 / 6 | 6-1/4 | 1 | TBA |
| 18 | 0 / 7 | 7 | 1 | TBA |
| 20 | 0 / 7 | 8 | 1 | TBA |
| 22 | 0 / 7 | 8-3/4 | 1 | TBA |
| 24 | 0 / 7 | 9-1/2 | 1 | TBA |
| 26 | 0 / 7 | 10-1/4 | 1 | TBA |
| 28 | 0 / 7 | 11 | 1 | TBA |
| 30 | 0 / 7 | 12 | 1 | TBA |
| 32 | 0 / 7 | 12-3/4 | 1 | TBA |
| 34 | 0 / 7 | 13-1/2 | 1 | TBA |
| 36 | 0 / 7 | 14-1/4 | 1 | TBA |
| 38 | 0 / 7 | 15 | 1 | TBA |
| 40 | 0 / 7 | 16 | 1 | TBA |
Medallion Code: CCMF-190
Style: Luna
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 | 0 / 4 | 4 | 1 | TBA |
| 14 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 | 0 / 5 | 5-1/2 | 1 | TBA |
| 18 | 0 / 6 | 6-1/4 | 1 | TBA |
| 20 | 0 / 7 | 7 | 1 | TBA |
| 22 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 | 0 / 7 | 9 | 1 | TBA |
| 28 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 | 0 / 7 | 11 | 1 | TBA |
| 34 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-191
Style: Kailey
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 6-5/8 | 0 / 5 | 5-1/4 | 1 | TBA |
| 12 x 8 | 0 / 6 | 6-1/2 | 1 | TBA |
| 14 x 9-3/8 | 0 / 7 | 7-1/2 | 1 | TBA |
| 16 x 10-5/8 | 0 / 7 | 8-1/2 | 1 | TBA |
| 18 x 12 | 0 / 7 | 9-3/4 | 1 | 2.4 |
| 20 x 13-3/8 | 0 / 7 | 10-3/4 | 1 | TBA |
| 22 x 14-5/8 | 0 / 7 | 11-3/4 | 1 | TBA |
| 24 x 16 | 0 / 7 | 13 | 1 | TBA |
| 26 x 17-3/8 | 0 / 7 | 14 | 1 | TBA |
| 28 x 18-5/8 | 0 / 7 | 15 | 1 | TBA |
| 30 x 20 | 0 / 7 | 16-1/4 | 1 | TBA |
| 32 x 21-3/8 | 0 / 7 | 17-1/4 | 1 | TBA |
| 34 x 22-5/8 | 0 / 7 | 18-1/4 | 1 | TBA |
| 36 x 24 | 0 / 7 | 19-1/2 | 1 | TBA |
| 38 x 25-3/8 | 0 / 7 | 20-1/2 | 1 | TBA |
| 40 x 26-5/8 | 0 / 7 | 21-1/2 | 1 | TBA |
Medallion Code: CCMF-192
Style: Knox
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 10 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 x 12 | 0 / 4 | 4 | 1 | TBA |
| 14 x 14 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 x 16 | 0 / 5 | 5-1/2 | 1 | 3 |
| 18 x 18 | 0 / 6 | 6-1/4 | 1 | TBA |
| 20 x 20 | 0 / 7 | 7 | 1 | TBA |
| 22 x 22 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 x 24 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 x 26 | 0 / 7 | 9 | 1 | TBA |
| 28 x 28 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 x 30 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 x 32 | 0 / 7 | 11 | 1 | TBA |
| 34 x 34 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 x 36 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 x 38 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 x 40 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-193
Style: Beaux
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 x 6-5/8 | 0 / 3 | 3-1/2 | 1 | TBA |
| 12 x 8 | 0 / 4 | 4 | 1 | TBA |
| 14 x 9-3/8 | 0 / 4 | 4-3/4 | 1 | TBA |
| 16 x 10-5/8 | 0 / 5 | 5-1/2 | 1 | TBA |
| 18 x 12 | 0 / 6 | 6-1/4 | 1 | 2.4 |
| 20 x 13-3/8 | 0 / 7 | 7 | 1 | TBA |
| 22 x 14-5/8 | 0 / 7 | 7-1/2 | 1 | TBA |
| 24 x 16 | 0 / 7 | 8-1/4 | 1 | TBA |
| 26 x 17-3/8 | 0 / 7 | 9 | 1 | TBA |
| 28 x 18-5/8 | 0 / 7 | 9-3/4 | 1 | TBA |
| 30 x 20 | 0 / 7 | 10-1/2 | 1 | TBA |
| 32 x 21-3/8 | 0 / 7 | 11 | 1 | TBA |
| 34 x 22-5/8 | 0 / 7 | 11-3/4 | 1 | TBA |
| 36 x 24 | 0 / 7 | 12-1/2 | 1 | TBA |
| 38 x 25-3/8 | 0 / 7 | 13-1/4 | 1 | TBA |
| 40 x 26-5/8 | 0 / 7 | 14 | 1 | TBA |
Medallion Code: CCMF-194
Style: Charlotte
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 0 / 4 | 4 | 1 | TBA |
| 12 | 0 / 4 | 4-3/4 | 1 | TBA |
| 14 | 0 / 5 | 5-1/2 | 1 | TBA |
| 16 | 0 / 6 | 6-1/4 | 1 | TBA |
| 18 | 0 / 7 | 7 | 1 | TBA |
| 20 | 0 / 7 | 8 | 1 | TBA |
| 22 | 0 / 7 | 8-3/4 | 1 | TBA |
| 24 | 0 / 7 | 9-1/2 | 1 | TBA |
| 26 | 0 / 7 | 10-1/4 | 1 | TBA |
| 28 | 0 / 7 | 11-1/4 | 1 | TBA |
| 30 | 0 / 7 | 12 | 1 | TBA |
| 32 | 0 / 7 | 12-3/4 | 1 | TBA |
| 34 | 0 / 7 | 13-1/2 | 1 | TBA |
| 36 | 0 / 7 | 14-1/4 | 1 | TBA |
| 38 | 0 / 7 | 15-1/4 | 1 | TBA |
| 40 | 0 / 7 | 16 | 1 | TBA |
Medallion Code: CCMF-195
Style: Cosmo
Material: Architectural Grade PVC
| Diameter / Measurements (in.) | Inside Diameter (in.) 1 in. Increase | Fits Canopies Up To (in.) | Projection (in.) | Weight (lb.) |
|---|---|---|---|---|
| 10 | 0 / 3 | 3-3/4 | 1 | TBA |
| 12 | 0 / 4 | 4-1/2 | 1 | TBA |
| 14 | 0 / 5 | 5-1/4 | 1 | TBA |
| 16 | 0 / 6 | 6 | 1 | TBA |
| 18 | 0 / 6 | 6-3/4 | 1 | TBA |
| 20 | 0 / 7 | 7-1/2 | 1 | TBA |
| 22 | 0 / 7 | 8-1/4 | 1 | TBA |
| 24 | 0 / 7 | 9 | 1 | TBA |
| 26 | 0 / 7 | 9-3/4 | 1 | TBA |
| 28 | 0 / 7 | 10-1/2 | 1 | TBA |
| 30 | 0 / 7 | 11-1/4 | 1 | TBA |
| 32 | 0 / 7 | 12 | 1 | TBA |
| 34 | 0 / 7 | 12-3/4 | 1 | TBA |
| 36 | 0 / 7 | 13-1/2 | 1 | TBA |
| 38 | 0 / 7 | 14-1/4 | 1 | TBA |
| 40 | 0 / 7 | 15 | 1 | TBA |
Medallion Code: CCMF-196
Style: Diamond
Material: Architectural Grade PVC
