ROUND TAPERED ENDURA-STONE™ COLUMNS
The Endura-Series™ Round Tapered Column is the column of choice among builders and home owners alike. This versatile column combines elegance and boldness to truly define exterior spaces. This Column also features a durable Endura-Stone™ construction that stands up to weathering and insects.
This simply styled column features just the right amount of detail for a crisp and architecturally rich appearance. We offer the Endura-Series™ Round Tapered Column in classical proportions for those in search of a historically accurate product. This column is inspired by the Doric and Tuscan columns of ancient Greek and Roman architecture. Like its ancient predecessors, it features a entasis (a slight bulge at the center of the column shaft), and a gracefully tapered form. Ancient architects believed that these elements combined to produce the most aesthetically effective and visually pleasing column. Today, their principles live on in the Endura-Series™ Round Tapered Column.
Endura-Series™ Round Tapered Columns are offered with both fluted and non-fluted shafts. For projects that require unique proportions, we also offer the round tapered column with custom width and height measurements, made exactly to your specifications for an ideal fit and appearance.
Round Tapered Column Shafts
Tuscan Columns are available in fluted or unfluted versions. They may be ordered in Vignola’s architectural proportions or in custom combinations of column lengths and widths as well as in non-tapered cylinders. Square architectural columns and pilasters to match detail of round tapered columns are available.
Shaft | Shaft Bottom | Shaft Top | Shaft Neck | Straight Part | Before | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft Dia. | Height | Outside | Inside | Outside | Inside | Will Wrap | Neck | Astragal | Flute | Unfluted | Fluted | Fluting | |
A | C | D | H | I | Rd. | Sq. | G | F | Width | B | B | E | |
6" | 5' | 5-11/16" | 4-3/4" | 4-13/16" | 3-3/4" | 3-3/8" | 2-1/2" | 3" | 1/2" | 1/2" | 23-1/16" | * | * |
6" | 6' | 5-11/16" | 4-3/4" | 4-13/16" | 3-3/4" | 3-3/8" | 2-1/2" | 3" | 1/2" | 1/2" | 35-1/16" | * | * |
6" | 8' | 5-11/16" | 4-3/4" | 4-13/16" | 3-3/4" | 3-3/8" | 2-1/2" | 3" | 1/2" | 1/2" | 59-1/16" | * | * |
8" | 5' | 7-5/8" | 6-3/4" | 6-19/32" | 5-1/2" | 5-1/8" | 3-1/2" | 4-1/4" | 1/2" | 11/16" | 14-1/16" | * | * |
8" | 6' | 7-5/8" | 6-3/4" | 6-19/32" | 5-1/2" | 5-1/8" | 3-1/2" | 4-1/4" | 1/2" | 11/16" | 26-1/16" | * | * |
8" | 8' | 7-5/8" | 6-3/4" | 6-19/32" | 5-1/2" | 5-1/8" | 3-1/2" | 4-1/4" | 1/2" | 11/16" | 50-1/16" | 50" | 9-3/4" |
8" | 9' | 7-5/8" | 6-3/4" | 6-19/32" | 5-1/2" | 5-1/8" | 3-1/2" | 4-1/4" | 1/2" | 11/16" | 62-1/16" | 54" | 9-3/4" |
8" | 10' | 7-5/8" | 6-3/4" | 6-19/32" | 5-1/2" | 5-1/8" | 3-1/2" | 4-1/4" | 1/2" | 11/16" | 72-1/16" | 65" | 9-3/4" |
10" | 4' | 9-11/16" | 8-3/8" | 8-9/16" | 7-3/4" | 7-3/8" | 4-7/8" | 5-1/8" | 3/4" | 7/8" | 0" | * | * |
10" | 5' | 9-11/16" | 8-3/8" | 8-9/16" | 7-3/4" | 7-3/8" | 4-7/8" | 5-1/8" | 3/4" | 7/8" | 0" | * | * |
10" | 6' | 9-11/16" | 8-3/8" | 8-9/16" | 7-3/4" | 7-3/8" | 4-7/8" | 5-1/8" | 3/4" | 7/8" | 10-11/16" | * | * |
10" | 8' | 9-11/16" | 8-3/8" | 8-9/16" | 7-3/4" | 7-3/8" | 4-7/8" | 5-1/8" | 3/4" | 7/8" | 34-11/16" | 39" | 10-1/4" |
10" | 9' | 9-11/16" | 8-3/8" | 8-9/16" | 7-3/4" | 7-3/8" | 4-7/8" | 5-1/8" | 3/4" | 7/8" | 46-11/16" | 56" | 10-1/4" |
10" | 10' | 9-11/16" | 8-3/8" | 8-9/16" | 7-3/4" | 7-3/8" | 4-7/8" | 5-1/8" | 3/4" | 7/8" | 58-11/16" | 65" | 10-1/2" |
10" | 12' | 9-11/16" | 8-3/8" | 8-9/16" | 7-3/4" | 7-3/8" | 4-7/8" | 5-1/8" | 3/4" | 7/8" | 82-11/16" | 89" | 10-1/2" |
12" | 5' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 0" | * | * |
12" | 6' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 8-3/4" | * | * |
12" | 8' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 32-3/4" | 42-3/4" | 11-1/4" |
12" | 9' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 44-3/4" | 49" | 11-1/4" |
12" | 10' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 56-3/4" | 53" | 11-1/4" |
12" | 12' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 80-3/4" | 60" | 11-3/8" |
12" | 14' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 62" | * | * |
12" | 16' | 11-5/8" | 10-3/4" | 10-1/16" | 9-1/4" | 8-7/8" | 6" | 4-3/4" | 3/4" | 1" | 86" | 87" | 11-3/8" |
14" | 8' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 33-1/4" | * | * |
14" | 9' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 45-1/4" | * | * |
14" | 10' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 57-1/4" | * | * |
14" | 12' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 81-1/4" | * | * |
14" | 14' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 57-1/4" | * | * |
14" | 16' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 81-1/4" | * | * |
14" | 18' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 105-1/4" | * | * |
14" | 20' | 13-1/2" | 11-1/2" | 11-9/16" | 10-1/2" | 10-1/8" | 6-3/8" | 6-3/4" | 1" | 1-1/4" | 129-1/4" | * | * |
16" | 5' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 16-1/4" | * | * |
16" | 6' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 28-1/4" | * | * |
16" | 8' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 18-1/2" | * | * |
16" | 9' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 30-1/2" | * | * |
16" | 10' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 42-1/2" | * | * |
16" | 12' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 66-1/2" | * | * |
16" | 14' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 27-1/4" | * | * |
16" | 16' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 51-1/4" | * | * |
16" | 18' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 75-1/4" | * | * |
16" | 20' | 15-7/16" | 13-1/2" | 13-1/8" | 12" | 11-5/8" | 7-3/8" | 7-3/8" | 1" | 1-7/16" | 99-1/4" | * | * |
18" | 8' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 13-3/8" | * | * |
18" | 9' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 25-3/8" | * | * |
18" | 10' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 37-3/8" | * | * |
18" | 12' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 61-3/8" | * | * |
18" | 14' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 85-3/8" | * | * |
18" | 16' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 26-1/8" | * | * |
18" | 18' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 50-1/8" | * | * |
18" | 20' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 74-1/8" | * | * |
18" | 22' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 98-1/8" | * | * |
18" | 24' | 17-3/8" | 15" | 14-5/16" | 12-3/4" | 12-3/8" | 8-1/4" | 7-7/8" | 1" | 1-1/2" | 122-1/8" | * | * |
20" | 6' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 0" | * | * |
20" | 8' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 22-1/4" | * | * |
20" | 10' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 46-1/4" | * | * |
20" | 12' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 70-1/4" | * | * |
20" | 14' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 40-3/8" | * | * |
20" | 16' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 64-3/8" | * | * |
20" | 18' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 88-3/8" | * | * |
20" | 20' | 19-3/8" | 18" | 16-5/16" | 14-7/8" | 14-1/2" | 10" | 9-3/16" | 1-3/8" | 1-11/16" | 112-3/8" | * | * |
24" | 8' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 8" | * | * |
24" | 10' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 32" | * | * |
24" | 12' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 56" | * | * |
24" | 14' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 24-13/16" | * | * |
24" | 16' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 48-13/16" | * | * |
24" | 18' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 72-13/16" | * | * |
24" | 20' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 96-13/16" | * | * |
24" | 22' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 120-13/16" | * | * |
24" | 24' | 23-3/8" | 22" | 19-5/16" | 18" | 17-5/8" | 12-1/8" | 12" | 1-5/8" | 2-1/8" | 144-13/16" | * | * |
What Size Post Will My Column Wrap?
*Adding Ornamental Caps will change the post size that can be wrapped. Please check with your consultant for details.
Tapered* | Non-Tapered* | Non-Tapered Square* | ||||
---|---|---|---|---|---|---|
Shaft Dia. | Inside Round | Inside Square | Inside Round | Inside Square | Inside Round | Inside Square |
6" | 3-3/8" | 2-1/2" | n/a | n/a | 4-1/2" | 4-1/2" |
8" | 5-1/8" | 3-1/2" | 6-3/8" | 4-1/2" | 5-1/2" | 5-1/2" |
10" | 7-3/8" | 4-7/8" | 8" | 5-5/8" | 8-1/2" | 8-1/2" |
12" | 8-7/8" | 6" | 10-3/8" | 7-1/4" | 10-1/2" | 10-1/2" |
14" | 10-1/8" | 6-3/8" | 11-1/8" | 7-7/8" | 12-1/2" | 12-1/2" |
16" | 11-5/8" | 7-3/8" | 13" | 9-1/8" | n/a | n/a |
18" | 12-3/8" | 8-1/4" | 14-1/2" | 10-1/4" | n/a | n/a |
20" | 14-1/2" | 10" | 16-1/2" | 11-5/8" | n/a | n/a |
24" | 17-5/8" | 12-1/8" | 19-1/2" | 13-3/4" | n/a | n/a |
Column Plan Types
Endura-Stone Columns are as unique as the different types of installations that are available. We offer our Endura-Stone™ Columns in a wide variety of “Plan Types”. These “Plan Types” are the style and type of shaft, capital, and base you will receive. If you are using them as half columns against a wall, you would want to select a “D” plan type for round or “F” plan type for square. This would give you a column that could be installed against a wall. These are the most common plan types, however, we can do custom plan types if your project requires it.
Column Splitting
Using a precision splitting template machine, columns can be divided in halves to be used as pilasters or to be reassembled around existing structural members. Columns designed for reassembly come with realignment splines and installation instructions.
Calculated Safe-Load Capacities
The sample columns tested supported loads at least four times the calculated value above prior to failure. The load was applied concentrically through the axis of the column. Loads shown are valid only if there is uniform contact between the full area of column ends and the cap & base units. Loads are provided for your convenience only and are not exact values. Consult a structural engineer for the most accurate load estimates.
*Concentric Load: A load which passes through the centroid of the cross section of a structural member and acts normal to the cross section.
**Eccentric Load: A load imposed on a structural member at some point other than the centroid of the section.
Safe-Load Capacities | |||||
---|---|---|---|---|---|
Tapered Shafts | Non-Tapered Shafts | ||||
Shaft Dia. | *Concentric Load | **Eccentric Load | Shaft Dia. | Concentric Load | Eccentric Load |
6" | 6,000 | 6,000 | 6" | 6,000 | 6,000 |
8" | 10,000 | 6,600 | 8" | 10,000 | 10,000 |
10" | 14,000 | 10,720 | 10" | 12,800 | 11,520 |
12" | 18,000 | 13,200 | 12" | 18,000 | 11,520 |
14" | 20,000 | 11,520 | 14" | 20,000 | 17,320 |
16" | 20,000 | 13,200 | 16" | 20,000 | 13,200 |
18" | 20,000 | 9,040 | 18" | 20,000 | 9,040 |
20" | 20,000 | 18,960 | 20" | 20,000 | 18,960 |
24" | 20,000 | 13,200 | 24" | 20,000 | 13,200 |
Tapered Capitals & Bases
Tuscan Capital & Base
Tuscan Base | Tuscan Capital | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plinth | Torus | Total | Echinus | Abacus | Total | ||||
Shaft Dia. | A | B | C | D | B-D | E | F | G | E-F |
6" | 8" | 1-1/2" | 1-1/4" | 1/2" | 3-1/4" | 1" | 11/16" | 7-1/2" | 2-1/16" |
8" | 10-7/8" | 1-7/8" | 1-3/4" | 5/8" | 4-1/4" | 1-5/16" | 1-3/8" | 9-7/8" | 2-11/16" |
10" | 13-1/2" | 2-3/8" | 2-1/8" | 3/4" | 5-1/4" | 1-13/16" | 1-3/4" | 12-1/8" | 3-9/16" |
12" | 16-1/4" | 2-3/4" | 2-3/8" | 7/8" | 6" | 1-7/8" | 2" | 14-5/8" | 3-7/8" |
14" | 18-5/8" | 3-5/16" | 3" | 1" | 7-5/16" | 2-1/2" | 2-5/16" | 17" | 4-15/16" |
16" | 21-5/16" | 3-7/8" | 3-3/8" | 1-1/8" | 8-5/16" | 2-3/4" | 2-11/16" | 19-1/8" | 5-7/16" |
18" | 24" | 4-3/16" | 4" | 1-3/8" | 9-9/16" | 3" | 2-15/16" | 21-5/16" | 5-15/16" |
20" | 27" | 4-3/4" | 4-1/16" | 1-3/4" | 10-9/16" | 3-1/8" | 3-7/16" | 24-1/4" | 6-9/16" |
24" | 32-1/2" | 5-3/4" | 5-1/4" | 2-1/4" | 13-1/4" | 3-5/16" | 4-1/8" | 28-3/4" | 7-7/16" |
Tuscan Capital & Attic Base
Attic Base | Tuscan Capital | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plinth | Torus | Total | Echinus | Abacus | Total | ||||||||
Shaft Dia. | A | B | C | D | E | F | B-F | E | F | G | E-F | ||
6" | 8" | 1" | 3/4" | 3/4" | 1/2" | 1/2" | 3-1/2" | 1" | 11/16" | 7-1/2" | 2-1/16" | ||
8" | 10-7/8" | 1-7/8" | 1-1/8" | 7/8" | 3/4" | 1/2" | 5-1/8" | 1-5/16" | 1-3/8" | 9-7/8" | 2-11/16" | ||
10" | 13-1/2" | 2-3/8" | 1-1/4" | 1-1/8" | 7/8" | 5/8" | 6-1/4" | 1-13/16" | 1-3/4" | 12-1/8" | 3-9/16" | ||
12" | 16-1/8" | 2-3/4" | 1-1/2" | 1-3/8" | 1" | 5/8" | 7-1/4" | 1-7/8" | 2" | 14-5/8" | 3-7/8" | ||
14" | 18-1/2" | 3-5/16" | 1-3/4" | 1-5/8" | 1-1/4" | 11/16" | 8-21/32" | 2-1/2" | 2-5/16" | 17" | 4-15/16" | ||
16" | 21-3/16" | 3-3/4" | 2-1/8" | 1-7/8" | 1-1/2" | 13/16" | 10-1/8" | 2-3/4" | 2-11/16" | 19-1/8" | 5-7/16" | ||
18" | 23-15/16" | 4-1/4" | 2-5/16" | 2-1/8" | 1-7/16" | 1-1/8" | 11-1/4" | 3" | 2-15/16" | 21-5/16" | 5-15/16" | ||
20" | 27-1/16" | 4-3/4" | 2-11/16" | 2-3/8" | 1-3/4" | 1-7/16" | 13" | 3-1/8" | 3-7/16" | 24-1/4" | 6-9/16" | ||
24" | 32-1/2" | 5-3/4" | 3-5/16" | 2-13/16" | 2-1/8" | 1-3/4" | 15-3/4" | 3-5/16" | 4-1/8" | 28-3/4" | 7-7/16" |
Hand Painted Column Bases
We are currently incrementing our number of column bases finishes for customers to have more options to choose from.
Tapered Ornamental Capitals
Empire | ||||
---|---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Scroll Width | Height Adjustment |
6" | 3-1/8" | 9" | 8-3/4" | -1" |
8" | 3-3/4" | 10" | 9" | -1" |
10" | 5-1/2" | 16" | 13-1/2" | -3/8" |
12" | 6-1/4" | 18" | 17" | +3/4" |
14" | 7-1/4" | 20-1/4" | 19-1/2" | -3/4" |
16" | 8-3/4" | 23" | 19-1/2" | +5/8" |
18" | 10" | 32" | 26-1/4" | +3/4" |
20" | 11-1/4" | 34" | 28" | +1-1/8" |
24" | 12-3/4" | 35-1/2" | 35" | -1/18" |
Empire w/Necking | ||||
---|---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Scroll Width | Height Adjustment |
6" | 6-7/8" | 9" | 8-3/4" | +3-1/4" |
8" | 7-3/4" | 10" | 9" | +3-1/2" |
10" | 10" | 13-1/2" | 12-1/4" | +4-7/8" |
12" | 11" | 18" | 17" | +6-1/4" |
14" | 14-1/2" | 20-1/2" | 19-1/2" | +7-1/2" |
16" | 17" | 23" | 19-1/2" | +9-7/8" |
18" | 15" | 32" | 26-1/4" | +6-3/4" |
20" | 17-1/4" | 34" | 28" | +8-1/2" |
24" | 19" | 35-1/2" | 35" | +6-3/4" |
Greek Angular Ionic | ||||
---|---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Scroll Width | Height Adjustment |
6" | 3-5/8" | 9-1/4" | 9" | -1/2" |
8" | 3-3/4" | 9-1/2" | 9" | -1" |
10" | 5-3/8" | 14-1/4" | 13-1/4" | -1/2" |
12" | 6" | 17-1/4" | 17" | +1/2" |
14" | 7-1/4" | 20-3/4" | 19-1/4" | -3/4" |
16" | 8-3/8" | 20-1/2" | 19-1/2" | +1/4" |
18" | 9-3/4" | 24-1/4" | 19-3/4" | +1/2" |
20" | 11" | 29-3/4" | 28" | +7/8" |
24" | 12-3/4" | 35" | 34-1/2" | -1-1/8" |
Greek Erectheum | ||||
---|---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Scroll Width | Height Adjustment |
6" | 3-1/4" | 6-3/4" | 8-1/2" | -7/8" |
8" | 3-3/4" | 7-3/4" | 11-3/4" | -1" |
10" | 5-1/2" | 12" | 17-1/2" | -3/8" |
12" | 6-1/4" | 14-1/2" | 21" | +3/4" |
14" | 7" | 15" | 21" | -1" |
16" | 9" | 17-1/2" | 26" | +7/8" |
18" | 10-1/2" | 22" | 29" | +1-1/4" |
20" | 11" | 26" | 36" | +7/8" |
24" | 13" | 30-1/2" | 43" | -7/8" |
30" | 15" | 31" | 45-1/2" | n/a |
Greek Erectheum w/Necking | ||||
---|---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Scroll Width | Height Adjustment |
6" | 5-3/4" | 7-3/4" | 11-3/4" | +2-1/8" |
8" | 7-1/2" | 10-1/2" | 15" | +3-1/4" |
10" | 8-1/2" | 12" | 17-1/4" | +3-3/8" |
12" | 9-1/2" | 14-1/2" | 21" | +4-3/4" |
14" | 11-1/4" | 15" | 21" | +4-1/4" |
16" | 13-1/2" | 17-1/2" | 26" | +6-3/8" |
18" | 15" | 22-1/2" | 29" | +6-3/4" |
20" | 17" | 26" | 36" | +8-1/4" |
24" | 19" | 30-1/2" | 43" | +6-3/4" |
30" | 24-3/4" | 31" | 45-1/2" | n/a |
Roman Ionic | ||||
---|---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Scroll Width | Height Adjustment |
6" | 2-1/4" | 6-1/8" | 8" | -1-7/8" |
8" | 3" | 8-1/4" | 10-1/2" | -1-3/4" |
10" | 3-5/8" | 11" | 13-5/8" | -2-1/4" |
12" | 4-1/2" | 12-1/2" | 16-1/2" | -1" |
14" | 5-1/2" | 17-1/2" | 23" | -2-1/2" |
16" | 6-1/8" | 17-1/2" | 22" | -2" |
18" | 6-1/2" | 20" | 24-1/4" | -2-3/4" |
20" | 8-3/4" | 25" | 31-3/4" | -1-3/8" |
24" | 9" | 25-1/4" | 33" | -4-7/8" |
30" | 12-1/2" | 32" | 40-1/2" | n/a |
Modern Composite | |||
---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Height Adjustment |
6" | 7" | 8" | +3-3/8" |
8" | 8-1/2" | 10-3/4" | +4-1/4" |
10" | 12-1/4" | 16-1/2" | +7-1/8" |
12" | 14-1/2" | 19" | +9-3/4" |
14" | 17" | 20" | +10" |
16" | n/a | n/a | n/a |
18" | 22-1/2" | 25" | +14-1/4" |
20" | 22-1/2" | 25" | +13-3/4" |
24" | n/a | n/a | n/a |
30" | n/a | n/a | n/a |
Roman Corinthian | |||
---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Height Adjustment |
6" | 7" | 9-1/2" | +3-3/8" |
8" | 10-1/4" | 12-3/4" | +6" |
10" | 13-7/8" | 17-3/4" | +8-3/4" |
12" | 15-1/2" | 18-1/2" | +10-3/4" |
14" | 17" | 22" | +10" |
16" | 20" | 27" | +12-7/8" |
18" | 23" | 32-1/2" | +14-3/4" |
20" | 25-1/2" | 39" | +16-3/4" |
24" | 28-1/2" | 42" | +16-1/4" |
30" | 37-1/2" | 46-1/2" | n/a |
Roman Doric Ornamental | |||
---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Height Adjustment |
6" | 4" | 8-3/4" | +1/8" |
8" | 6" | 13-1/8" | +1-1/4" |
10" | 7" | 16-1/4" | +1-1/8" |
12" | 7" | 16-1/4" | +1-1/2" |
14" | 9" | 21" | +1-1/4" |
16" | 10-1/2" | 24" | +2-1/8" |
18" | 12-1/2" | 28" | +3-5/8" |
20" | 12-1/2" | 28" | +2-3/8" |
24" | n/a | n/a | n/a |
30" | n/a | n/a | n/a |
Temple of Winds | |||
---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Height Adjustment |
6" | 7" | 8" | +3-3/8" |
8" | 8" | 12" | +3-3/4" |
10" | 11-1/8" | 15-1/4" | +6" |
12" | 13-3/4" | 17" | +9" |
14" | 14" | 21-1/4" | +7" |
16" | 16" | 23" | +8-7/8" |
18" | 18-1/8" | 26-3/4" | +9-7/8" |
20" | 21-1/4" | 28" | +12-1/2" |
24" | 23-1/4" | 34-1/4" | +11" |
30" | 30" | 39" | n/a |
Scamozzi | ||||
---|---|---|---|---|
Shaft Diameter | Capital Height | Abacus Width | Scroll Width | Height Adjustment |
6" | 2-5/8" | 7-3/4" | 6-1/4" | -1-1/2" |
8" | 3" | 10-1/4" | 9" | -1-3/4" |
10" | 3-7/8" | 14-1/2" | 12-1/2" | -2" |
12" | 4-7/8" | 16-3/4" | 14" | -5/8" |
14" | 5-1/2" | 19" | 16-3/4" | -2-1/2" |
16" | 6-1/4" | 22-1/4" | 18-1/2" | -1-7/8" |
18" | 7" | 23-1/2" | 23" | -2-1/4" |
20" | 8-3/4" | 26" | 21-1/2" | -1-3/8" |
24" | 10-1/4" | 34-1/4" | 29-1/2" | -3-5/8" |
30" | 12-3/4" | 39" | 33" | n/a |
Hand Painted Column Capitals
Although right now we carry finishes for corinthian capitals only, we are working hard to extend all these beautiful finishes to the entire capitals collection